Free nappies/ pads are available to thiose who qualify.
As your child approaches three years and is not yet ready or unable to be toilet trained; you are entitled to apply for free nappies.
However finding the right size can be time consuming and complicated back and forth
Thanks to C x who created this handy to use size/make guide
As your child approaches three years and is not yet ready or unable to be toilet trained; you are entitled to apply for free nappies.
Pads Sample List
| Name | Size | Waist | Centimetres | Notes |
| Select (Usual Pad but out of stock) | Extra Small | 18-26” waist | 46-66 cm | Good but getting too small now |
| Select | Small | 24-32” | 61-81 cm | Asked if possible to order (stock comes from US) – waiting for a reply from Busy Buddy’s |
| Select Night Time (Green) | Small | 60-90cm | PE Backed (plastic) | |
| Attends Slip Regular 9 | Extra Small | 40-70 cm | Same size as Select Extra Small – Using these as a replacement for now | |
| Attends Slip Regular 9 | Small | 50-85 cm | Too Big | |
| MoliCare Premium Slip | Extra Plus XS | 40-60 cm | Very Bulky and too small | |
| MoliCare Premium Elastic 6 DS | Small | 28-36” | 70-90cm | Very Bulky and no side panels at the front (only back) |
| Tranquility ATN – Night Time | Small | 24-32” | 61-81 cm | PE Backed and bulky |
| Tena Slip Junior | Extra Small | 20-24” | 50-60 cm | Too small |
| Tena Slip Plus | Extra Small | 20-30” | 49-74 cm | Feels like same size as Select |
| Tena Slip Plus | Small | 22-34” | 56-85 cm | Too big and bulky, esp. at front |
| ID Slip Maxi | Small | 50-90 cm | Way too big and bulky |
Age Guide
This chart is approximate
For the best fit please measure your child’s waist with a tape measure first.
| Age | 2 – 3 | 3 – 4 | 4 – 5 | 5 – 6 | 6 – 7 | 7 – 8 | 8 – 9 | 9 – 10 | 10 – 11 | 11 – 12 | 12 – 13 | 13 – 14 | 14 – 15 | 15 – 16 |
| Waist (cm) | 52 | 53.5 | 55 | 56 | 57 | 58 | 60 | 62 | 63 | 64 | 65.5 | 67 | 71 | 75 |
| Waist (inches) | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.5 | 25 | 25 | 25.5 | 26.5 | 28 | 29.5 |
